| Judge: Richard Ludlow | Placed Rosettes to 5 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | Mike Stallard | Largs | Medium | Clear | 19.31 | 46† |
| 2 | Sue Swain | Ben | Medium | Clear | 23.56 | 22 |
| 3 | Sam Gregory | Pete | Medium | Clear | 25.176 | 42† |
| 4 | Caroline Dawson | Maisie | Small | Clear | 25.563 | 40† |
| 5 | Kate Dexter | Mistie | Medium | Clear | 26.486 | 19 |
| 6 | Julie Leary | Robbi | Small | Clear | 28.128 | 18 |
| 7 | Althea Green | Mo | Small | Clear | 28.383 | 34† |
| 8 | Sue Swain | Sky | Medium | Clear | 28.635 | 16 |
| 9 | Althea Green | Brindle | Small | Clear | 28.863 | 30† |
| 10 | Jane Morley | Lacey | Medium | Clear | 28.999 | 14 |
| 11 | Sue Thorpe | Gay | Small | Clear | 31.517 | 13 |
| 12 | Robert Carman | Smudge | Small | Clear | 34.257 | 24† |
| 13 | Sam Gregory | Oscar | Small | Clear | 35.083 | 22† |
| 14 | Sue Thorpe | Foxy | Small | Clear | 36.384 | 20† |
| 15 | Caragh McGrath | Sam | Tiny | Clear | 46.401 | 9 |
| 16 | Jackie Sharp | Ratty | Medium | 5 | 34.215 | 16† |
| --- | Craig Woodhead | Ginny | Medium | E | 0 | 0 |
| --- | Ann Miller | Indi | Small | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |